
Dlab DCD 10 Multiparameter Portable Conductivity, TDS and Temperature Meter
Upgraded smart operating system that handles various complex analyses, including timed measurements, parameter settings and data hold; applicable to multiple parameters such as pH, conductivity and dissolved oxygen.
| Parameter | Value |
|---|---|
| Parameters | Cond/TDS/Sal./Res.℃, DO.℃ |
| Conductivity measuring range | 0–2000.0 mS/cm; auto-ranging: 0–19.999 μS/cm; 20.0–199.9 μS/cm; 200–1999 μS/cm; 2.00–19.99 mS/cm; 20.00–199.9 mS/cm; 200.0–2000 mS/cm (K=10); range with supplied probe: 0–200 mS/cm; TDS: 0–100.0 g/L (TDS factor adjustable); Resistivity: 5.000 Ω·cm–100.0 MΩ·cm; Salinity: 0–100 ppt |
| Conductivity calibration points | 1 point |
| Conductivity resolution | 0.001/0.01/0.1/1 |
| Conductivity ATC range | (0.0–50.0) ℃ / (32.0–122.0) °F |
| Conductivity accuracy | ±0.5% FS ±1 digit |
| DO measuring range | (0.00–20.00) mg/L |
| DO accuracy | ±0.30 mg/L |
| DO saturation | (0.0–200.0) % |
| DO automatic barometric pressure compensation | (0–200.0) kPa |
| DO automatic temperature compensation | (0.0–50.0) ℃ / (32.0–122.0) °F |
| DO manual salinity compensation | 0–45 ppt |
| Temperature measuring range | (0.0–100.0) ℃ / (32.0–212.0) °F |
| Charging socket | Type-C |
| Power supply | Rechargeable lithium battery |
| IP rating | IP57 |
Scope of delivery
